Hyderabad Photos
Countries and HDI
S.No | High Income Countries | Middle Income Countries | Low Income Countries | |
---|---|---|---|---|
1 | Norway | Belarus | Moldova (Rep. of) | Swaziland |
2 | Australia | Oman | Botswana | Syria |
3 | Switzerland | Barbados | Gabon | Angola |
4 | Germany | Uruguay | Paraguay | Tanzania |
5 | Denmark | Bulgaria | Egypt | Nigeria |
6 | Singapore | Kazakhstan | Turkmenistan | Cameroon |
7 | Netherlands | Bahamas | Indonesia | Papua New Guinea |
8 | Ireland | Malaysia | Palestine, State of | Zimbabwe |
9 | Iceland | Palau | Viet Nam | Solomon Islands |
10 | Canada | Panama | Philippines | Mauritania |
11 | United States | Antigua and Barbuda | El Salvador | Madagascar |
12 | Hong Kong, China | Seychelles | Bolivia | Rwanda |
13 | New Zealand | Mauritius | South Africa | Comoros |
14 | Sweden | Trinidad and Tobago | Kyrgyzstan | Lesotho |
15 | Liechtenstein | Costa Rica | Iraq | Senegal |
16 | United Kingdom | Serbia | Cabo Verde | Haiti |
17 | Japan | Cuba | Morocco | Uganda |
18 | Korea (South) | Iran | Nicaragua | Sudan |
19 | Israel | Georgia | Guatemala | Togo |
20 | Luxembourg | Turkey | Namibia | Benin |
21 | France | Venezuela | Guyana | Yemen |
22 | Belgium | Sri Lanka | Micronesia (Fed. Sts of) | Afghanistan |
23 | Finland | Saint Kitts and Nevis | Tajikistan | Malawi |
24 | Austria | Albania | Honduras | Côte d'Ivoire |
25 | Slovenia | Lebanon | India | Djibouti |
26 | Italy | Mexico | Bhutan | Gambia |
27 | Spain | Azerbaijan | Timor-Leste | Ethiopia |
28 | Czech Republic | Brazil | Vanuatu | Mali |
29 | Greece | Grenada | Congo (Brazzaville) | Congo (Kinshasa) |
30 | Brunei | Bosnia and Herzegovina | Equatorial Guinea | Liberia |
31 | Estonia | Macedonia (Rep. of) | Kiribati | Guinea-Bissau |
32 | Andorra | Algeria | Laos | Eritrea |
33 | Cyprus | Armenia | Bangladesh | Sierra Leone |
34 | Malta | Ukraine | Ghana | Mozambique |
35 | Qatar | Jordan | Zambia | South Sudan |
36 | Poland | Peru | Sao Tome and Principe | Guinea |
37 | Lithuania | Thailand | Cambodia | Burundi |
38 | Chile | Ecuador | Nepal | Burkina Faso |
39 | Saudi Arabia | China | Myanmar | Chad |
40 | Slovakia | Fiji | Kenya | Niger |
41 | Portugal | Mongolia | Pakistan | Cntrl African Republic |
42 | United Arab Emirates | Saint Lucia | ||
43 | Hungary | Jamaica | ||
44 | Latvia | Colombia | ||
45 | Argentina | Dominica | ||
46 | Croatia | Suriname | ||
47 | Bahrain | Tunisia | ||
48 | Montenegro | Dominican Republic | ||
49 | Russian Federation | St Vincent & the Grenadines | ||
50 | Romania | Tonga | ||
51 | Kuwait | Libya | ||
52 | Belize | |||
53 | Samoa | |||
54 | Maldives | |||
55 | Uzbekistan |
Note: Our classification of countries into High, Middle and Low in-come countries the groups the following classification is based on the following list given in One World Nations Online.
http://www.nationsonline.org/oneworld/human_development.htm
We treat the countries with Very High HDI as High Income Countries; those with High HDI as Middle Income Countries; and those with Middle and Low HDI are clubbed and treated as Low Income Countries.